BROULEE SSLSC SUNDAY HANDICAP - RESULT & POINTS - ONE |
||||||||||||||
| DATE | 24th January 2010 | 31st January 2010 | 7th February 2010 | |||||||||||
| Name | Time | Actual Time | Place | H/Cap | Time | Actual Time | Place | Points | H/Cap | Time | Actual Time | Place | Points | |
| Allpress | Phil | |||||||||||||
| Bennett | Sam | 8:42 | 10 | 0.20 | 0.20 | |||||||||
| Browning | Darren | 6:50 | 2.10 | |||||||||||
| Butt | Pip | |||||||||||||
| Carrasco | Jacob | |||||||||||||
| Carrasco | Ashley | |||||||||||||
| Carrasco | Diego | 6:29 | 3.20 | |||||||||||
| Doughty | Anita | |||||||||||||
| Doughty | Shannon | |||||||||||||
| duBois | Todd | 5:02 | 1 | 4.00 | 4.00 | |||||||||
| Fearn | Simon | 6:46 | 7 | 2.10 | 8:55 | 6:45 | 1 | 10 | 2.00 | 6:15 | 4:15 | 1 | 10 | |
| Halaka | Suzanne | |||||||||||||
| Haselden | Pete | 8:30 | 0.30 | 6:40 | 6:10 | 2 | 9 | |||||||
| Hogg | Daniel | |||||||||||||
| Lambert | Mick | 6:39 | 3.10 | |||||||||||
| Langley | James | 7:15 | 8 | 1.50 | 10:31 | 8:41 | 5 | 6 | 1.50 | |||||
| Langley | John | |||||||||||||
| Ledger | Duncan | |||||||||||||
| Lomax | Mick | |||||||||||||
| Louttit | Justin | |||||||||||||
| Mann | Malcolm | 8:04 | 0.50 | 6:58 | 6:08 | 3 | 8 | |||||||
| McConachie | Alan | |||||||||||||
| McKay | Fuzz' | 5:40 | 3.20 | 3.20 | ||||||||||
| McNeil | Stuart | 4:56 | 4.00 | |||||||||||
| O'Shea | Lucy | |||||||||||||
| Pettigrove | Garry | |||||||||||||
| Pettigrove | Sam | |||||||||||||
| Phillips | Jack | |||||||||||||
| Phillips | Annie | |||||||||||||
| Phillips | Gabi | |||||||||||||
| Pobjie | Tony | |||||||||||||
| Porteous | Scott | |||||||||||||
| Porteous | Clinton | |||||||||||||
| Raphael | Bo | |||||||||||||
| Read | Paul | |||||||||||||
| Robbins | Emma | |||||||||||||
| Smith | Penny | |||||||||||||
| Snowball | Ruth | |||||||||||||
| Snowball | Tes | |||||||||||||
| Thompson | Gary | |||||||||||||
| Veness | Alan | 6:05 | 5 | 3.00 | 10:12 | 7:12 | 4 | 7 | 2.50 | 7:40 | 4:50 | 4 | 7 | |
| Vest | Ray | |||||||||||||
| Watt | Andrew | 7:32 | 1.30 | 1.30 | ||||||||||
| Wells | Geoff | 5:31 | 2 | 3.20 | 9:49 | 6:29 | 3 | 8 | 3.20 | |||||
| Wells | Adam | 6:02 | 3.00 | 3.00 | ||||||||||
| Wilson | Wendy | |||||||||||||
| Wilson | Ross | 6:17 | 6 | 2.40 | 9:30 | 6:50 | 2 | 9 | 2.40 | 8:36 | 5:56 | 5 | 6 | |
| Ziel | Don | 9:05 | 0.00 | 0.00 | ||||||||||
BROULEE SSLSC SUNDAY HANDICAP - RESULT & POINTS - TWO |
||||||||||||||||
| DATE | 14th February 2010 | 21st February 2010 | 28th February 2010 | |||||||||||||
| Name | H/Cap | Time | Actual Time | Place | Points | H/Cap | Time | Actual Time | Place | Points | H/Cap | Time | Actual Time | Place | Points | |
| Allpress | Phil | |||||||||||||||
| Bennett | Sam | 0.20 | 0.20 | 0.20 | ||||||||||||
| Browning | Darren | 2.10 | 2.10 | 2.10 | ||||||||||||
| Butt | Pip | |||||||||||||||
| Carrasco | Jacob | |||||||||||||||
| Carrasco | Ashley | |||||||||||||||
| Carrasco | Diego | 3.20 | 3.20 | 3.20 | ||||||||||||
| Doughty | Anita | |||||||||||||||
| Doughty | Shannon | |||||||||||||||
| duBois | Todd | 4.00 | 4.00 | 4.00 | ||||||||||||
| Fearn | Simon | 2.40 | 12:05 | 9:25 | 6 | 5 | 2.40 | 8:51 | 6:11 | 3 | 8 | 3.00 | ||||
| Halaka | Suzanne | |||||||||||||||
| Haselden | Pete | 0.40 | 10:48 | 10:08 | 3 | 8 | 0.40 | 0.40 | ||||||||
| Hogg | Daniel | |||||||||||||||
| Lambert | Mick | 3.10 | 3.10 | 3.10 | ||||||||||||
| Langley | James | 1.50 | 1.50 | 1.50 | ||||||||||||
| Langley | John | |||||||||||||||
| Ledger | Duncan | |||||||||||||||
| Lomax | Mick | |||||||||||||||
| Louttit | Justin | |||||||||||||||
| Mann | Malcolm | 0.40 | 10:22 | 9:42 | 1 | 10 | 0.40 | 8:07 | 7:27 | 1 | 10 | 1.10 | ||||
| McConachie | Alan | |||||||||||||||
| McKay | Fuzz' | 3.20 | 11:40 | 8:20 | 4 | 7 | 3.20 | 3.20 | ||||||||
| McNeil | Stuart | 4.00 | 4.00 | 4.00 | ||||||||||||
| O'Shea | Lucy | |||||||||||||||
| Pettigrove | Garry | |||||||||||||||
| Pettigrove | Sam | |||||||||||||||
| Phillips | Jack | |||||||||||||||
| Phillips | Annie | |||||||||||||||
| Phillips | Gabi | 3.20 | 10:42 | 7:22 | 2 | 9 | 3.20 | 3.30 | ||||||||
| Pobjie | Tony | 6:38 | 2.50 | |||||||||||||
| Porteous | Scott | |||||||||||||||
| Porteous | Clinton | |||||||||||||||
| Raphael | Bo | |||||||||||||||
| Read | Paul | |||||||||||||||
| Robbins | Emma | |||||||||||||||
| Smith | Penny | |||||||||||||||
| Snowball | Ruth | |||||||||||||||
| Snowball | Tes | |||||||||||||||
| Thompson | Gary | |||||||||||||||
| Veness | Alan | 2.50 | 11:42 | 8:52 | 5 | 6 | 2.50 | 9:40 | 6:50 | 6 | 5 | 2.40 | ||||
| Vest | Ray | 2.50 | 12:20 | 9:30 | 7 | 4 | 2.30 | 8:27 | 5:57 | 2 | 9 | 2.50 | ||||
| Watt | Andrew | 1.30 | 1.30 | 1.30 | ||||||||||||
| Wells | Geoff | 3.20 | 3.20 | 9:38 | 6:18 | 5 | 6 | 3.20 | ||||||||
| Wells | Adam | 3.00 | 3.00 | 9:04 | 6:04 | 4 | 7 | 3.10 | ||||||||
| Wilson | Wendy | |||||||||||||||
| Wilson | Ross | 2.50 | 2.50 | 2.50 | ||||||||||||
| Ziel | Don | 0.00 | 0.00 | 0.00 | ||||||||||||
BROULEE SSLSC SUNDAY HANDICAP - RESULT & POINTS - THREE |
|||||||||||||||
| DATE | |||||||||||||||
| Name | H/Cap | Time | Actual Time | Place | Points | H/Cap | Time | Actual Time | Place | Points | H/Cap | Time | Actual Time | Place | Points |
BROULEE SSLSC SUNDAY HANDICAP - RESULT & POINTS - FOUR |
|||||||||||||||
| DATE | |||||||||||||||
| Name | H/Cap | Time | Actual Time | Place | Points | H/Cap | Time | Actual Time | Place | Points | H/Cap | Time | Actual Time | Place | Points |
All text and images on this website are Copyright © 2007 - 2009 by Broulee Surfers S.L.S.C. (ABN 62 456 466 445)