| OCTOBER | Event | Venue | |
| Sunday | 18th | Registration and Pool Proficiency Swim. | Moruya Pool 9:00am |
| Sunday | 25th | BSSLSC combined family fun run. No Nippers program. | Broulee Beach 8:30am |
| NOVEMBER | Event | Venue | |
| Sunday | 1st | Nippers | Broulee Beach 10:00 - 12:00 |
| Sunday | 8th | Nippers | Broulee Beach 10:00 - 12:00 |
| Sunday | 15th | BSSLSC Senior requalification day. No Nippers program. | Broulee Beach 9:00am |
| Saturday | 21st | Twilight Nippers | Broulee Beach 2:00 - 4:00pm |
| Sunday | 22nd | Senior Craft Carnival | Batemans Bay |
| Sunday | 29th | Nippers | Broulee Beach 10:00 - 12:00 |
| DECEMBER | Event | Venue | |
| Sunday | 6th | Nippers | Broulee Beach 10:00 - 12:00 |
| Saturday | 12th | Broulee Branch Combined Carnival - Seniors | Broulee Beach |
| Sunday | 13th | Broulee Branch Combined Carnival - Nippers | Broulee Beach |
| Sunday | 20th | Xmas Nippers (Final Nippers for 2009) | Broulee Beach 10:00 - 12:00 |
| JANUARY | Event | Venue | |
| Saturday | 17th | Tathra Wharf to Waves | Tathra |
| Saturday | 17th | NSW Country Championships | South West Rocks |
| Sunday | 24th | Nippers | Broulee Beach 10:00 - 12:00 |
| Sunday | 31st | Nippers | Broulee Beach 10:00 - 12:00 |
| FEBRUARY | Event | Venue | |
| Saturday | 6th | Twilight Nippers | Broulee Beach 3:00 - 5:00pm |
| Sunday | 7th | Senior Carnival | Tathra |
| Sunday | 14th | Nippers Carnival | Bermagui |
| Friday | 19th | State Age Titles | Swansea Belmont |
| Saturday | 20th | State Age Titles | Swansea Belmont |
| Saturday | 20th | Twilight Nippers | Broulee Beach 3:00 - 5:00pm |
| Sunday | 21st | State Age Titles | Swansea Belmont |
| Sunday | 21st | Senior Carnival | Moruya Beach |
| Sunday | 28th | Nippers | Broulee Beach 10:00 - 12:00 |
| MARCH | Event | Venue | |
| Sunday | 7th | Nippers Carnival | Narooma Beach |
| Sunday | 14th | Nippers | Broulee Beach 10:00 - 12:00 |
| Sunday | 14th | Wambiri Camp for Under 13s | Tathra |
| Sunday | 21st | Nippers - Final Session for the Year & PRESENTATION DAY | Broulee Beach 10:00am |
| Sunday | 28th | Senior Branch Championships | |
|
All text and images on this website are Copyright © 2007 - 2009 by Broulee Surfers S.L.S.C. (ABN 62 456 466 445) |
|||