Club Information |
||||||||||||||||||
|
||||||||||||||||||
Patrons |
||||||||||||||||||
| Rod Shannahan | ||||||||||||||||||
| Claudia Dixon | ||||||||||||||||||
Office Bearers 2010 - 2011 |
||||||||||||||||||
| Position | Name | |||||||||||||||||
| President | Geoff Wells | barbgeoff@wells-email.com | ||||||||||||||||
| Vice-President | Allan Veness | |||||||||||||||||
| Hon. Secretary | Gordon Harris | harris5g@bigpond.net.au | ||||||||||||||||
| Hon. Treasurer | Lynda McKay | |||||||||||||||||
| Club Captain | Gabriel Smith | |||||||||||||||||
| Public Officer | John Edmunds | |||||||||||||||||
| Boat Captain | Gary Pettigrove | |||||||||||||||||
| Branch Delegates | TBD | |||||||||||||||||
| Broulee Boutique | Maude Feltham Barbara Wells |
|||||||||||||||||
| Chief Training Officer | TBD | |||||||||||||||||
| Child Protection Officer | John Edmunds | |||||||||||||||||
| Equipment Officer | Ben McKay | |||||||||||||||||
| First Aid Officer | TBD | |||||||||||||||||
| Functions Coordinator | Peter Haselden | |||||||||||||||||
| House Captain | Ron Richards | |||||||||||||||||
| Junior Activities Coordinator | Wendy & David Law | |||||||||||||||||
| Maintenance Officer | TBD | |||||||||||||||||
| Members Welfare Officer | John Edmunds | |||||||||||||||||
| Minutes Secretary | Barb Wells | |||||||||||||||||
| OH&S Officer | Peter Haselden | |||||||||||||||||
| Power Craft Captain | Peter McKay | |||||||||||||||||
| Publicity Officer | Andrew Edmunds |
andy.edmunds@gmail.com |
||||||||||||||||
| Radio Officer | Tony Whelan | |||||||||||||||||
| Registrar / Surfguard Seniors & Juniors |
Wendy Law Tim McDonald |
|||||||||||||||||
| Surf Sports Coordinator | Diego Carrasco | |||||||||||||||||
| Vice Club Captain | Anthony Griffiths | |||||||||||||||||
| Youth Coordinator | TBD | |||||||||||||||||
|
All text and images on this website are Copyright © 2007, 2008 by Broulee Surfers S.L.S.C. (ABN 62 456 466 445) |
||||||||||||||||||