Club Information |
||||||||||||||||||
|
||||||||||||||||||
Patrons |
||||||||||||||||||
| Rod Shannahan | ||||||||||||||||||
| Claudia Dixon | ||||||||||||||||||
Office Bearers 2011 - 2012 |
||||||||||||||||||
| Position | Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President | Geoff Wells | barbgeoff@wells-email.com | ||||||||||||||||
| Vice-President | Allan Veness | |||||||||||||||||
| Hon. Secretary | Wendy Law | |||||||||||||||||
| Hon. Treasurer | Lynda McKay | |||||||||||||||||
| Club Captain | Gabriel Smith | |||||||||||||||||
| Public Officer | John Edmunds | |||||||||||||||||
| Boat Captain | Gary Pettigrove | |||||||||||||||||
| Branch Delegates | TBD | |||||||||||||||||
| Broulee Boutique | Maude Feltham Barbara Wells |
|||||||||||||||||
| Chief Training Officer | Mick Lambert | |||||||||||||||||
| Child Protection Officer | John Edmunds | |||||||||||||||||
| Equipment Officer | Tim McDonald | |||||||||||||||||
| First Aid Officer | Melinda Brogan | |||||||||||||||||
| Functions Coordinator | Peter Haselden | |||||||||||||||||
| House Captain | Peter Haselden | |||||||||||||||||
| Junior Activities Coordinator | Wendy & David Law | |||||||||||||||||
| Maintenance Officer | Peter Halkett | |||||||||||||||||
| Members Welfare Officer | John Edmunds | |||||||||||||||||
| Minutes Secretary | Barb Wells | |||||||||||||||||
| OH&S Officer | Peter Haselden | |||||||||||||||||
| Power Craft Captain | Peter (Fuzz) McKay | |||||||||||||||||
| Publicity Officer | Andrew Edmunds |
andy.edmunds@gmail.com |
||||||||||||||||
| Radio Officer | Tony Whelan | |||||||||||||||||
| Senior Registrar Junior Registrar |
Tim McDonald Bernese Griffiths |
|||||||||||||||||
| Surf Sports Coordinator | Scott Elliot | |||||||||||||||||
| Training Coordinator | Shane Madden | |||||||||||||||||
| Vice Club Captain | Anthony Griffiths | |||||||||||||||||
| Committee Member | Gordon Harris | |||||||||||||||||
| Committee Member | Mark McLeay | |||||||||||||||||
